Oven Temperatures
| Fahrenheit | Celsius |
| 250 | 130 |
| 275 | 140 |
| 300 | 150 |
| 325 | 170 |
| 350 | 180 |
| 375 | 190 |
| 400 | 200 |
| 425 | 220 |
| 450 | 230 |
| 475 | 240 |
| 500 | 250 |
Wednesday, 10 of March of 2010
| Fahrenheit | Celsius |
| 250 | 130 |
| 275 | 140 |
| 300 | 150 |
| 325 | 170 |
| 350 | 180 |
| 375 | 190 |
| 400 | 200 |
| 425 | 220 |
| 450 | 230 |
| 475 | 240 |
| 500 | 250 |
METRIC CONVERSION OF MEASUREMENTS
| LIQUID MEASUREMENTS | |||
| 1 teaspoon | 5 ml | ||
| 1/4 ounce | 1 teaspoon | 7 ml | |
| 1/2 ounce | 1 Tablespoon | 15 ml | |
| 1 ounce | 2 Tablespoons | 28 ml | |
| 2 ounces | 1/4 cup | 56 ml | |
| 4 ounces | ½ cup | 110 ml | |
| 6 ounces | 3/4 cup | 170 ml | |
| 8 ounces | 1 cup | 225 ml | |
| 9 ounces | 250 ml | 1/4 liter | |
| 10 ounces | 1 1/4 cup | 280 ml | |
| 12 ounces | 1 ½ cup | 340 ml | |
| 16 ounces | 2 cups | 450 ml | |
| 18 ounces | 2 1/4 cups | 500 ml | 1/2 liter |
| 20 ounces | 2 1/2 cups | 560 ml | |
| 24 ounces | 3 cups | 675 ml | |
| 32 ounces | 4 cups | 900 ml | |
| 36 ounces | 4 1/2 cups | 1000 ml | 1 liter |
| SOLID MEASUREMENTS | |||
| Ounces | Pounds | Grams | Kilos |
| 1 | 28 | ||
| 2 | 56 | ||
| 3 ½ | 100 | ||
| 4 | 1/4 | 112 | |
| 5 | 140 | ||
| 6 | 168 | ||
| 8 | 1/2 | 225 | |
| 9 | 250 | 1/4 | |
| 12 | ¾ | 340 | |
| 16 | 1 | 450 | |
| 18 | 500 | 1/2 | |
| 20 | 1 1/4 | 560 | |
| 24 | 1 1/2 | 675 | |
| 27 | 750 | 3/4 | |
| 32 | 2 | 900 | |
| 36 | 2 1/4 | 1000 | 1 |
When you are cooking it is sometimes necessary for you measure an ingredient in an equivalent manner. These might be helpful to you the next time you are cooking. While exact measurements may not be necessary for some dishes, remember that when baking you should endeavor to follow the recipe completely.
| Drop | 1/64 teaspoon | |
| Smidgen | 1/32 teaspoon | |
| Pinch | 1/16 teaspoon | |
| Dash | 1/8 teaspoon | |
| Tad | 1/4 teaspoon | |
| 3 teaspoons | 1 Tablespoon | 1/2 ounce |
| 1/4 cup | 4 Tablespoons | 2 ounces |
| 1/3 cup | 5 Tablespoons + 1 teaspoon | 3 ounces |
| 1/2 cup | 8 Tablespoons | 4 ounces |
| 1 cup | 16 Tablespoons | 8 ounces |
| 2 cups | 1 pint | 16 ounces |
| 2 pints | 1 quart | 32 ounces |
| 16 cups | 4 quarts | 1 gallon |
You are right in the middle of preparing a recipe and suddenly discover you are missing an ingredient. Yes, you know you should have checked on this before you began but that does not help now.
The following substitutions might help you finish your dish.
| Ingredient | Quantity | Substitute |
| Baking Powder | 1 tsp double acting | 1/4 tsp baking soda + 1/2 cup buttermilk or 1/4 tsp baking soda + 1/2 tsp cream of tartar |
| Butter | 1 cup | 1 cup margarine or 7/8 cup lard + 1/2 tsp salt |
| Buttermilk | 1 cup | 1 Tbsp vinegar + sweet milk to make 1 cup or 2/3 cup plain yogurt + 1/3 cup sweet milk |
| Chocolate | 1 ounce | 3 Tbsp cocoa + 1 Tbsp shortening |
| Corn Starch/thicken | 1 Tbsp | 2 Tbsp flour |
| Cream | 1 cup | 1/2 cup butter + 3/4 cup milk |
| Egg | 1 whole | 2 egg yolks |
| All Purpose Flour | 1 cup | 1 cup + 2 Tbsp cake flour |
| Cake Flour | 1 cup | 7/8 cup all purpose flour |
| Self-rising Flour | 1 cup | 1 cup flour (omit baking powder & salt) |
| Garlic | 1 small clove | 1/8 tsp garlic powder |
| Herbs | 1 Tbsp fresh | 1 tsp dried |
| Honey | 1 cup | 1 1/4 cups sugar + 1/4 cup liquid |
| Milk, fresh whole | 1 cup | 1 cup reconstituted dry milk + 2 tsp butter |
| Milk, whole | 1 cup | 1/2 cup evaporated milk + 1/2 cup water |
| Milk, sour | 1 cup | 1 Tbsp lemon juice or vinegar + sweet milk to make 1 cup |
| Molasses | 1 cup | 1 cup honey |
| Mustard, prepared | 1 Tbsp | 1 tsp dry mustard |
| Onion, fried | 1 Onion | 1 leek, chopped and fried |
| Onion, Minced/rehydrated | 1 Tbsp instant | 1 small fresh onion |
| Ricotta Cheese | 1 cup | 1 cup cottage cheese + 1 Tbsp skim milk |
| Sour Cream | 1 cup | 1 cup yogurt |
| Sugar, Brown | 1 cup | 3/4 cup granulated sugar + 1/4 cup molasses |
| Sugar, Powdered | 1 1/3 cups | 1 cup granulated sugar |
| Yogurt | 1 cup | 1 cup buttermilk |
“Cooking for beginners is just a matter of being able to read. After all, there are recipes everywhere.” At first glance this may seem true but as you explore those recipes, you discover that terms are confusing and in general the recipe doesn’t give details about cooking. For the beginner this can be frustrating.
Although cooking can be likened to a chemical formula,
once you learn the language it will be easier to begin cooking. For the beginner, your knowledge will be able to grow by leaps and bounds by understanding what you are doing each step of the way.
Read the recipe all the way through. Look up terms that you don’t understand. Don’t guess or assume you know. The language of cooking can be very different. Build your cooking knowledge base with solid information. Some of those terms you will encounter:
Good recipes start with the ingredient list. Assemble all the required ingredients. This will allow you to be sure you have everything needed. There is nothing more frustrating than being half way through a recipe and discovering you don’t have an ingredient.
Ingredients are usually listed in the order that they will be used. Even the order of those words has significance. For example, if the recipe calls for “1 cup nuts, chopped”, it means measure the cup of nuts and then chop the nuts. However, if the instructions say “1 cup chopped nuts”, it means chop them and then measure.
These are common abbreviations:
Temperature and cooking time is frequently given as a range. This is to accommodate the difference in appliances. It is advisable to use the lowest part of the heat setting. You can always turn the heat up or cook it a little longer. But overcooking or burning can’t be undone.
Cooking for the beginner should be an interesting and fun journey. So experiment with new things. Acquire a new skill at least weekly.